This is the web page of the Artificial Intelligence and Cyber Security track of the ABCP Annual Conference, to be held on 28-29th August 2026.
Venue
Cluster Room
Programme
Friday 28th August 2026
| 13:45-14:45 | Keynote (Chair: Shujun Li, University of Kent, part of London and South East University Group) |
| 13:45-14:45 | The Hidden Risks of Making AI More Capable Yulan He, King’s College London |
| 14:45-15:15 | Regular Session 1 (Chair: Skylar Wan, University of Leeds) |
| 14:45-15:00 | Agent Cybersecurity: Securing Software That Can Decide Jindong Gu, University of Oxford |
| 15:00-15:15 | Reserved slot |
| 15:15-15:30 | Coffee/tea break |
| 15:30-16:00 | Regular Session 2 (Chair: Ning Wang, University of Bristol) |
| 15:30-15:45 | Generative AI Models for Controllable Visual Content Generation and Editing Yukun Lai, Cardiff University |
| 15:45-16:00 | Hierarchical Foundation Model for Spatial Transcriptomics Hongpeng Zhou, University of Manchester |
| 16:00-16:30 | Selected Award-Winning Work (ACL 2026 Outstanding Paper) (Chair: Shujun Li, University of Kent, part of London and South East University Group) |
| 16:00-16:30 |
Lying with Truths: Open-Channel Multi-Agent Collusion for Belief Manipulation via Generative Montage |
| 16:30-17:00 | Social networking |
| 17:00-17:30 | ABCP Annual Conference Award & Refreshments |
Saturday 29th August 2026
| 13:30-15:00 | Regular Session 3 (Chair: Shujun Li, University of Kent, part of London and South East University Group) |
| 13:30-13:45 | Can AI Agents Be Trusted to Pay? Security of the Agentic-Internet Stack Zhipeng Wang, University of Manchester |
| 13:45-14:00 | The Development of an AI-based Generative Design Tool for Educational Buildings Charlie Fu, University of West London |
| 14:00-14:15 | Towards Intelligent and Secure Edge AI Systems Bo Wei, Newcastle University |
| 14:15-14:30 | Advancing Medical Image Analysis for Ulcerative Colitis: From Discriminative Analysis to Generative Multimodal Understanding Xinqi Fan, Manchester Metropolitan University |
| 14:30-14:45 | MemPerceiver: Adaptive Multi-Scale Memory Reveals Biome-Specific Temporal Fingerprints in Carbon Flux Prediction Gaoshan Bi, University of Sheffield |
| 14:45-15:00 | Reserved slot |
| 15:00-15:30 | Coffee/tea break |
| 15:30-17:00 | Regular Session 4 (Chair: Skylar Wan, University of Leeds) |
| 15:30-15:45 | GNSS Interference Detection and Mitigation Technologies Kewen Sun, University of Bradford |
| 15:45-16:00 | AI for Sustainable and Resilient Agriculture: Responsive, Explainable, and Deployable Po Yang, University of Sheffield |
| 16:00-16:15 | Probabilistic World Models Yongchao Huang, University of Aberdeen |
| 16:15-16:30 | AI and Longevity Medicine Qiang Fu, University of Cambridge |
| 16:30-16:45 | Reserved slot |
| 16:45-17:00 | Reserved slot |
