This is the web page of the Climate Change, Energy and Sustainability track of the ABCP 2023 Annual Conference, to be held on Friday 7th July and Saturday 8th July 2023.
Programme
Day 1: Friday 7th July 2023 (venue: Alan Turing Building, Room C + Zoom / Webinar ID = 945 2830 4672 + Passcode = 124951)
1-4pm | Session 1, Chaired by Professor Xiao-Ping Zhang, University of Birmingham, UK, and Professor Hongming Xu, University of Birmingham, UK |
1-1:05pm | Introduction to the Keynote Speech Session Professor Xiao-Ping Zhang, University of Birmingham, UK, and Professor Hongming Xu, University of Birmingham, UK |
1:05-1:45pm | Air Quality and Health Cobenefits of Next Zero Policies Professor Zongbo Shi, University of Birmingham, UK |
1:45-2:25pm | Making Markets Work for Renewables Energy and Flexibility Professor Furong Li, University of Bath, UK |
2:25-3:05pm | Hydrogen System Integration for Accelerated Energy Transitions Professor Jianzhong Wu, Cardiff University, UK |
3:05-3:20pm | Decarbonizing the World with Green Technology Xingzhi Wang, Business Project Manager, Zhuzhou CRRC Times Electric UK Innovation Center, UK |
3:20-3:35pm | Renewable Energy Integration: Why Does Energy Quality Matter? Professor Xiao-Ping Zhang, University of Birmingham, UK |
3:35-4pm | Networking Break |
4-5pm | Panel Discussions, Chaired by Professor Xiao-Ping Zhang, University of Birmingham, UK, and Professor Hongming Xu, University of Birmingham, UK |
4-5pm | Net-Zero – Challenges, Opportunities and Solutions Professor Zongbo Shi Professor Furong Li Professor Jianzhong Wu Xingzhi Wang Professor Hongming Xu Professor Xiao-Ping Zhang |
Day 2: Saturday 8th July 2023 (Virtual only: Zoom / Webinar ID = 917 9112 2583 + Passcode = 354741)
1-1:40pm | Session 2, Chaired by Dr Zhongbei Tian, University of Liverpool, UK, and Dr Weiqi Hua, University of Birmingham, UK |
1-1:10pm | Welcome Talk Professor Xiao-Ping Zhang, University of Birmingham, UK |
1:10-1:40pm | Keynote Speech – Energy Data: Empowering a Sustainable Future Professor Hongjian Sun, Durham University, UK |
1:40-3:20pm | Session 1: Energy and Transport System Sustainability, Chaired by Dr Zhongbei Tian, University of Liverpool, UK |
1:40-2pm | Aviation-to-Grid: Unlocking Power System Flexibility Through Electrified Air Transport Network Professor Xin Zhang, University of Sheffield, UK |
2-2:20pm | Transfer Learning – A Powerful Tool That Helps Vehicles Perform Better in Real-world Dr Quan Zhou, University of Birmingham, UK |
2:20-2:40pm | AI Enhanced Design For Next Generation EV Dr Yuanjian Zhang, Loughborough University, UK |
2:40-3pm | Renewable Railway Traction Power Systems For Decarbonisation Dr Zhongbei Tian, University of Birmingham, UK |
3-3:20pm | Coffee Break and Online Networking |
3:20-5pm | Session 2: Net Zero Energy System Transition, Chaired by Dr Weiqi Hua, University of Birmingham, UK |
3:20-3:40pm | Stability of Low-Carbon Power Systems Dr Yunjie Gu, Imperial College London, UK |
3:40-4pm | Next Generation Liquid Air Energy Storage – Contribution to Net Zero Dr Tongtong Zhang, University of Birmingham, UK |
4-4:20pm | Towards Efficient and Smart Integrated Energy System Dr Minglei You, University of Nottingham, UK |
4:20-4:40pm | Smart Local Energy Systems Dr Yue Zhou, Cardiff University, UK |
4:20-4:50pm | Close Remarks Professor Hongming Xu, University of Birmingham, UK |
Organising Committee
- Professor Xiao-Ping Zhang (张小平教授) FIEEE FIET, Director of Smart Grid, Birmingham Energy Institute, University of Birmingham, UK & Co-Chair of ABCP AIG on Energy
- Professor Hongming Xu (徐宏明教授), Chair in Energy and Automotive Engineering, University of Birmingham, UK & Vice President (Events and Membership), ABCP